<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Serendipity Creative &#187; Strategic Consulting</title>
	<atom:link href="http://www.serendipitycreative.com/tag/strategic-consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serendipitycreative.com</link>
	<description>print and web design for progressive organizations</description>
	<lastBuildDate>Wed, 02 Mar 2011 18:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Show Me Love DC! Website</title>
		<link>http://www.serendipitycreative.com/2011/03/show-me-love-dc-website/</link>
		<comments>http://www.serendipitycreative.com/2011/03/show-me-love-dc-website/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:08:03 +0000</pubDate>
		<dc:creator>Dawn Sword</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[CMS Implementation]]></category>
		<category><![CDATA[Logo & Identity Design]]></category>
		<category><![CDATA[Multi-lingual websites]]></category>
		<category><![CDATA[Strategic Consulting]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<guid isPermaLink="false">http://www.serendipitycreative.com/?p=555</guid>
		<description><![CDATA[Client Show Me Love DC! Campaign, spearheaded by WEAVE (Women Empowered Against Violence) URL http://showmelovedc.org/ Scope Show Me Love DC! is a campaign to raise awareness about healthy relationships and provide resources for LGBTQ survivors of intimate partner violence. We created this new website as the primary campaign outreach tool, developing the new logo and [...]]]></description>
			<content:encoded><![CDATA[<h3 style="clear: both;"><img class="alignleft size-full wp-image-548" style="border: 3px solid #cdcdcd; margin-bottom: 10px;" title="Show Me Love DC website home page" src="http://www.serendipitycreative.com/wp-content/uploads//2011/03/SML.jpg" alt="Show Me Love DC website home page" width="495" height="620" /></h3>
<h3 style="clear: both;">Client</h3>
<p>Show Me Love DC! Campaign, spearheaded by WEAVE (Women Empowered Against Violence)</p>
<h3>URL</h3>
<p><a href="http://showmelovedc.org/">http://showmelovedc.org/</a></p>
<h3>Scope</h3>
<p>Show Me Love DC! is a campaign to raise awareness about healthy relationships and provide resources for LGBTQ survivors of intimate partner violence. We created this new website as the primary campaign outreach tool, developing the new logo and identity to communicate a friendly, urban vibe. Because a significant portion of the target audience is Spanish-speaking, we added bilingual functionality enabling visitors to toggle between English and Spanish versions of the website. This website is custom built using WordPress as a CMS.</p>
<p>The website also features a slideshow and gallery of postcards from the Show Me Love DC! postcard project. Campaign staff hosted postcard decorating parties and tables at local events, as well as soliciting individual postcard submissions. Each participant created postcards illustrating what healthy love means to them. The collection of postcards is displayed on the website and may be developed into books and/or free-standing art exhibits in the future.</p>
<p>Campaign staff used Twitter and Facebook to develop a community of supporters and expand their outreach. In addition to the website, we produced print ads, web ads and giveaway items (e.g., temporary tattoos) to help spread the word and engage supporters. Please visit back soon for portfolio samples of these items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipitycreative.com/2011/03/show-me-love-dc-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiTEL Website</title>
		<link>http://www.serendipitycreative.com/2010/04/sitel-website/</link>
		<comments>http://www.serendipitycreative.com/2010/04/sitel-website/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:56:57 +0000</pubDate>
		<dc:creator>Dawn Sword</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[CMS Implementation]]></category>
		<category><![CDATA[Ongoing Post-Launch Support]]></category>
		<category><![CDATA[Strategic Consulting]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<guid isPermaLink="false">http://www.serendipitycreative.com/?p=521</guid>
		<description><![CDATA[Client SiTEL (Simulation and Training Environment Lab, part of MedStar Health) URL coming soon! Scope SiTEL asked Serendipity Creative to redesign and develop their website from scratch, starting with the initial strategic review, sitemap and information architecture all the way through our process of wireframing, design and development using WordPress as a CMS (Content Management [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.serendipitycreative.com/wp-content/uploads//2010/04/sitel_web.jpg" alt="" title="SiTEL website" width="425" height="540" class="aligncenter size-full wp-image-510" /></p>
<h3>Client</h3>
<p>SiTEL (Simulation and Training Environment Lab, part of MedStar Health)</p>
<h3>URL</h3>
<p>coming soon!</p>
<h3>Scope</h3>
<p>SiTEL asked Serendipity Creative to redesign and develop their website from scratch, starting with the initial strategic review, sitemap and information architecture all the way through our process of wireframing, design and development using WordPress as a CMS (Content Management System). This version of their website represents Phase 1 of their redesign process, with further enhancements and developments to come over the next year.</p>
<p>From the beginning, we led the SiTEL team through the planning process to establish their goals for the site, who their audiences are and how they wanted the site to create productive conversations with their audiences. Working closely with SiTEL&#8217;s content manager, we helped design the new sitemap to make it easier for different audience groups to find information based on their likely interests. We used SiTEL&#8217;s existing branding and created a clean, expansive, polished look to reflect their high-tech, cutting-edge work balanced with a personable, human touch. Clear and prominent calls-to-action were included on each page to guide visitors to next steps. We then coded the website, page templates and custom widgets from scratch using WordPress as a CMS to enable SiTEL staff to update and expand its content.</p>
<p>No website is ever &#8220;finished,&#8221; including this one. We&#8217;re excited to be working on further enhancements of the website to make it even more engaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipitycreative.com/2010/04/sitel-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchoolTube.com Partial Redesign</title>
		<link>http://www.serendipitycreative.com/2010/04/schooltube-com-partial-redesign/</link>
		<comments>http://www.serendipitycreative.com/2010/04/schooltube-com-partial-redesign/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:26:47 +0000</pubDate>
		<dc:creator>Dawn Sword</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Strategic Consulting]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<guid isPermaLink="false">http://www.serendipitycreative.com/?p=517</guid>
		<description><![CDATA[Client SchoolTube.com URL http://www.schooltube.com/ Scope SchoolTube.com asked us to redesign selected pages of their website as the first step in an eventual redesign of the entire site. Our job was to provide the visual design and front-end programming to SchoolTube&#8217;s developers to integrate with their existing back-end database systems. Preliminary results have been very encouraging: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.serendipitycreative.com/wp-content/uploads//2010/04/schooltube_web.jpg" alt="" title="SchoolTube website" width="425" height="440" class="aligncenter size-full wp-image-509" /></p>
<h3>Client</h3>
<p>SchoolTube.com</p>
<h3>URL</h3>
<p><a href="http://www.schooltube.com/">http://www.schooltube.com/</a></p>
<h3>Scope</h3>
<p>SchoolTube.com asked us to redesign selected pages of their website as the first step in an eventual redesign of the entire site. Our job was to provide the visual design and front-end programming to SchoolTube&#8217;s developers to integrate with their existing back-end database systems. Preliminary results have been very encouraging: rethinking even just a few strategic pages has resulted in a <strong>75% increase in new registrations</strong> from teachers, students and organizations.</p>
<p>We initially focused on the home page, channels landing page, categories landing page and sponsored category pages to give them the most immediate impact for their efforts. The previous site needed a more professional, colorful, youthful image to connect with their target audience of students, teachers and school administrators. We encouraged SchoolTube leadership to give first priority to their users&#8217; needs and evaluate their website and each proposed change from their users&#8217; perspectives. For example, since many site visitors are new to SchoolTube, we added features to introduce SchoolTube&#8217;s services and benefits and guide users to next steps (e.g., signing up, logging in, learning about sponsorship opportunities).</p>
<p>Because the majority of the site still follows the old styling and page layouts, our improvements needed to be different enough to be effective, but still mesh compatibly with the older pages. With this in mind, we redesigned the functionality, user paths, layout and styling of each of those pages from scratch, focusing on how to make it easier and more fun for users to engage with SchoolTube.</p>
<p>In addition to our work on the SchoolTube website, we assist SchoolTube on an ongoing basis to develop its advertising, proposals and sample artwork to support its efforts to attract high-level sponsors. As new sponsors sign on, we create custom elements for each sponsor page to reflect the sponsor&#8217;s brand within the guidelines we&#8217;ve established for those pages. We&#8217;re pleased to serve as SchoolTube&#8217;s go-to design resource and partner in their growth efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipitycreative.com/2010/04/schooltube-com-partial-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Circle Outreach Kit</title>
		<link>http://www.serendipitycreative.com/2007/06/lotus-circle-outreach-kit/</link>
		<comments>http://www.serendipitycreative.com/2007/06/lotus-circle-outreach-kit/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 15:46:27 +0000</pubDate>
		<dc:creator>Dawn Sword</dc:creator>
				<category><![CDATA[HTML Emails]]></category>
		<category><![CDATA[Logos and Identities]]></category>
		<category><![CDATA[Print Collateral]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Fundraising Consulting]]></category>
		<category><![CDATA[HTML Email Stationery]]></category>
		<category><![CDATA[Logo & Identity Design]]></category>
		<category><![CDATA[Outreach Kits]]></category>
		<category><![CDATA[Stationery Design & Printing]]></category>
		<category><![CDATA[Strategic Consulting]]></category>
		<guid isPermaLink="false">http://www.serendipitycreative.com/?p=129</guid>
		<description><![CDATA[Client The Asia Foundation Women&#8217;s Program Scope The Asia Foundation Women&#8217;s Program approached us with a need to reach out to higher-end donors in a coordinated, inspiring way. We brought in Jamie Diliberto, our trusted fundraising consultant and copywriter, and worked closely with The Asia Foundation to create the Lotus Circle, a giving community of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.serendipitycreative.com/wp-content/uploads/2007/06/taf_enclosure.jpg" alt="The Asia Foundation Package" title="The Asia Foundation Package" width="425" height="600" class="aligncenter size-full wp-image-452" /></p>
<h3>Client</h3>
<p>The Asia Foundation Women&#8217;s Program</p>
<h3>Scope</h3>
<p>The Asia Foundation Women&#8217;s Program approached us with a need to reach out to higher-end donors in a coordinated, inspiring way. We brought in Jamie Diliberto, our trusted fundraising consultant and copywriter, and worked closely with The Asia Foundation to create the Lotus Circle, a giving community of high-end donors. While providing strategic consulting on how the Lotus Circle would be positioned and structured, we designed the identity and complete look and feel for the Lotus Circle and crafted brochure and outreach text. We then designed and printed a collection of unique outreach materials, including:</p>
<ul>
<li>a custom mini-folder (designed to fit in a #10 envelope)</li>
<li>an informational booklet</li>
<li>printable mini-letterhead insert for mini-folder</li>
<li>an updatable welcome newsletter</li>
<li>two custom HTML email stationery templates for updates and invitations</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipitycreative.com/2007/06/lotus-circle-outreach-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

